
Company Type:Buyer Update Time:2026-02-05 Sweden, All year 2017 Buyer Transaction record 72 item
HScode 6
Times 72
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cleaning products for metalsTranslation | ||
| Importer | Fd IGreen AB ![]() |
||
| Import country | Sweden | ||
| City | Nol | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.biogenactive.com | ||
| Phone | +46 693 66 12 10 | ||
| Fax | - | ||
| Contact | Anna Maria ?kerblad | ||
| Position | CEO - Chief Executive Officer | ||
-
6HS Code
-
72Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 340211 | - | - | - | ||
| 2017 | 340290 | - | - | - | ||
| 2017 | 340290 | - | - | - | ||
| 2017 | 340213 | - | - | - | ||
| 2017 | 340213 | - | - | - | ||
| 2017 | 340219 | - | - | - | ||
| 2017 | 340220 | - | - | - | ||
| 2017 | 340220 | - | - | - | ||
| 2017 | 340220 | - | - | - | ||
| 2017 | 340290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail